News
Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Mr Chew Chong Keat
BackDec 14, 2018
Particulars of substantial Securities Holder
| Name | MR CHEW CHONG KEAT |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 12 Dec 2018 |
22,395,871
|
Others | Direct Interest |
| Name of registered holder | Chew Chong Keat | |||
| Address of registered holder | No. 4 (Lot 157) Jalan Sungai Beranang 32/58A Phase 1B Bukit Rimau 40460 Shah Alam, Selangor | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 2 | 12 Dec 2018 |
30,166
|
Others | Indirect Interest |
| Name of registered holder | Affin Hwang Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Samuel Chew Pak Kheong | |||
| Address of registered holder | No. 1 Lintang Pekan Baru Off Jalan Meru 41050 Klang, Selangor | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 3 | 12 Dec 2018 |
61,500
|
Others | Indirect Interest |
| Name of registered holder | Esther Chew Yen Chi | |||
| Address of registered holder | No. 4 (Lot 157) Jalan Sungai Beranang 32/58A Phase 1B Bukit Rimau 40460 Shah Alam, Selangor | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus Issue on the basis of 1 bonus share for every 2 existing shares |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 67,187,614 |
| Direct (%) | 24.062 |
| Indirect/deemed interest (units) | 274,999 |
| Indirect/deemed interest (%) | 0.098 |
| Total no of securities after change | 67,462,613 |
| Date of notice | 14 Dec 2018 |
| Date notice received by Listed Issuer | 14 Dec 2018 |
Announcement Info
| Company Name | FREIGHT MANAGEMENT HOLDINGS BERHAD |
| Stock Name | FREIGHT |
| Date Announced | 14 Dec 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-12122018-00059 |

